Lv.40 Icaru 2A | ||
★★★★★★ | Defense |
HP | 9885 | |
ATK | 637 | |
DEF | 736 | |
SPD | 108 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Icaru 2A | ||
★★★★★★ | Defense |
HP | 9885 | |
ATK | 637 | |
DEF | 736 | |
SPD | 108 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖