Lv.40 Sekhmet | ||
★★★★★★ | Support |
HP | 11205 | |
ATK | 714 | |
DEF | 681 | |
SPD | 99 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency
Lv.40 Sekhmet | ||
★★★★★★ | Support |
HP | 11205 | |
ATK | 714 | |
DEF | 681 | |
SPD | 99 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency