Lv.40 Jaara | ||
★★★★★★ | Attack |
HP | 10215 | |
ATK | 1021 | |
DEF | 439 | |
SPD | 94 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency
Lv.40 Jaara | ||
★★★★★★ | Attack |
HP | 10215 | |
ATK | 1021 | |
DEF | 439 | |
SPD | 94 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency