Lv.40 Gin | ||
★★★★★★ | Attack |
HP | 9390 | |
ATK | 834 | |
DEF | 516 | |
SPD | 107 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Gin | ||
★★★★★★ | Attack |
HP | 9390 | |
ATK | 834 | |
DEF | 516 | |
SPD | 107 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖