Lv.40 Ran | ||
★★★★★★ | Attack |
HP | 10545 | |
ATK | 747 | |
DEF | 527 | |
SPD | 104 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Ran | ||
★★★★★★ | Attack |
HP | 10545 | |
ATK | 747 | |
DEF | 527 | |
SPD | 104 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖