Lv.40 Crane 2A | ||
★★★★★★ | Defense |
HP | 10380 | |
ATK | 560 | |
DEF | 780 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency
Lv.40 Crane 2A | ||
★★★★★★ | Defense |
HP | 10380 | |
ATK | 560 | |
DEF | 780 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency