Lv.40 Rasheed | ||
★★★★★★ | HP |
HP | 10875 | |
ATK | 538 | |
DEF | 549 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Rasheed | ||
★★★★★★ | HP |
HP | 10875 | |
ATK | 538 | |
DEF | 549 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency