Lv.40 Trinity | ||
★★★★★★ | HP |
HP | 12345 | |
ATK | 659 | |
DEF | 659 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Trinity | ||
★★★★★★ | HP |
HP | 12345 | |
ATK | 659 | |
DEF | 659 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency