Lv.40 DHALSIM Water | ||
★★★★★★ | Attack |
HP | 9555 | |
ATK | 747 | |
DEF | 593 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency
Lv.40 DHALSIM Water | ||
★★★★★★ | Attack |
HP | 9555 | |
ATK | 747 | |
DEF | 593 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency