Lv.40 RYU Fire | ||
★★★★★★ | Attack |
HP | 9885 | |
ATK | 889 | |
DEF | 593 | |
SPD | 103 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 25% | |
Accuracy | 15% |
Set Effect
✖
Lv.40 RYU Fire | ||
★★★★★★ | Attack |
HP | 9885 | |
ATK | 889 | |
DEF | 593 | |
SPD | 103 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 25% | |
Accuracy | 15% |
Set Effect
✖