Lv.40 M. BISON Wind | ||
★★★★★★ | HP |
HP | 11850 | |
ATK | 747 | |
DEF | 604 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 25% | |
Accuracy | 15% |
Set Effect
✖
Lv.40 M. BISON Wind | ||
★★★★★★ | HP |
HP | 11850 | |
ATK | 747 | |
DEF | 604 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 25% | |
Accuracy | 15% |
Set Effect
✖