Lv.40 Laima | ||
★★★★★★ | Support |
HP | 12015 | |
ATK | 714 | |
DEF | 626 | |
SPD | 100 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency
Lv.40 Laima | ||
★★★★★★ | Support |
HP | 12015 | |
ATK | 714 | |
DEF | 626 | |
SPD | 100 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency