![]() |
Lv.40 Naomi 2A | |
★★★★★★ | Attack |
HP | 10050 | |
ATK | 769 | |
DEF | 593 | |
SPD | 119 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
![](images/Rune-slots.png)
![](images/Rune-slot-1.png)
![](images/Rune-slot-2.png)
![](images/Rune-slot-3.png)
![](images/Rune-slot-4.png)
![](images/Rune-slot-5.png)
![](images/Rune-slot-6.png)
Set Effect
Rage
Energy
![]() |
Lv.40 Naomi 2A | |
★★★★★★ | Attack |
HP | 10050 | |
ATK | 769 | |
DEF | 593 | |
SPD | 119 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
Rage
Energy