Lv.40 Lexy | ||
★★★★★★ | Attack |
HP | 8895 | |
ATK | 801 | |
DEF | 582 | |
SPD | 117 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Lexy | ||
★★★★★★ | Attack |
HP | 8895 | |
ATK | 801 | |
DEF | 582 | |
SPD | 117 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖