Lv.40 Magnum | ||
★★★★★★ | Attack |
HP | 9060 | |
ATK | 769 | |
DEF | 604 | |
SPD | 97 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Magnum | ||
★★★★★★ | Attack |
HP | 9060 | |
ATK | 769 | |
DEF | 604 | |
SPD | 97 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency