Lv.40 Neal | ||
★★★★★★ | Support |
HP | 10545 | |
ATK | 681 | |
DEF | 428 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Neal | ||
★★★★★★ | Support |
HP | 10545 | |
ATK | 681 | |
DEF | 428 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency