Lv.40 Kunda | ||
★★★★★★ | Defense |
HP | 10215 | |
ATK | 395 | |
DEF | 571 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Kunda | ||
★★★★★★ | Defense |
HP | 10215 | |
ATK | 395 | |
DEF | 571 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖