Lv.40 Crawler | ||
★★★★★★ | Defense |
HP | 9060 | |
ATK | 505 | |
DEF | 703 | |
SPD | 98 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Crawler | ||
★★★★★★ | Defense |
HP | 9060 | |
ATK | 505 | |
DEF | 703 | |
SPD | 98 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency