Lv.40 Chasun | ||
★★★★★★ | Support |
HP | 11040 | |
ATK | 659 | |
DEF | 582 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Chasun | ||
★★★★★★ | Support |
HP | 11040 | |
ATK | 659 | |
DEF | 582 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖