Lv.40 Galleon | ||
★★★★★★ | HP |
HP | 11535 | |
ATK | 714 | |
DEF | 494 | |
SPD | 108 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Galleon | ||
★★★★★★ | HP |
HP | 11535 | |
ATK | 714 | |
DEF | 494 | |
SPD | 108 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖