Lv.40 Delphoi | ||
★★★★★★ | Support |
HP | 10875 | |
ATK | 549 | |
DEF | 703 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Lv.40 Delphoi | ||
★★★★★★ | Support |
HP | 10875 | |
ATK | 549 | |
DEF | 703 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖