Lv.40 Shazam | ||
★★★★★★ | HP |
HP | 12675 | |
ATK | 604 | |
DEF | 692 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Shazam | ||
★★★★★★ | HP |
HP | 12675 | |
ATK | 604 | |
DEF | 692 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency