Lv.40 Karakum | ||
★★★★★★ | HP |
HP | 10380 | |
ATK | 571 | |
DEF | 549 | |
SPD | 97 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Karakum | ||
★★★★★★ | HP |
HP | 10380 | |
ATK | 571 | |
DEF | 549 | |
SPD | 97 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency