Lv.40 Aqcus | ||
★★★★★★ | Attack |
HP | 9060 | |
ATK | 714 | |
DEF | 494 | |
SPD | 105 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Aqcus | ||
★★★★★★ | Attack |
HP | 9060 | |
ATK | 714 | |
DEF | 494 | |
SPD | 105 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency