Lv.40 Oliver | ||
★★★★★★ | Attack |
HP | 10710 | |
ATK | 812 | |
DEF | 615 | |
SPD | 105 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 25% | |
Accuracy | 15% |
Set Effect
✖
Lv.40 Oliver | ||
★★★★★★ | Attack |
HP | 10710 | |
ATK | 812 | |
DEF | 615 | |
SPD | 105 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 25% | |
Accuracy | 15% |
Set Effect
✖