Lv.40 Xiong Fei | ||
★★★★★★ | Defense |
HP | 10545 | |
ATK | 615 | |
DEF | 823 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Xiong Fei | ||
★★★★★★ | Defense |
HP | 10545 | |
ATK | 615 | |
DEF | 823 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency