Lv.40 Susan | ||
★★★★★★ | Support |
HP | 10545 | |
ATK | 670 | |
DEF | 604 | |
SPD | 100 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency
Lv.40 Susan | ||
★★★★★★ | Support |
HP | 10545 | |
ATK | 670 | |
DEF | 604 | |
SPD | 100 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency