Lv.40 Silver 2A | ||
★★★★★★ | Defense |
HP | 10545 | |
ATK | 527 | |
DEF | 801 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency
Lv.40 Silver 2A | ||
★★★★★★ | Defense |
HP | 10545 | |
ATK | 527 | |
DEF | 801 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency