Lv.40 Chakra | ||
★★★★★★ | Attack |
HP | 10215 | |
ATK | 867 | |
DEF | 593 | |
SPD | 106 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Chakra | ||
★★★★★★ | Attack |
HP | 10215 | |
ATK | 867 | |
DEF | 593 | |
SPD | 106 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency