Lv.40 Hekerson | ||
★★★★★★ | Support |
HP | 10710 | |
ATK | 703 | |
DEF | 560 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency
Lv.40 Hekerson | ||
★★★★★★ | Support |
HP | 10710 | |
ATK | 703 | |
DEF | 560 | |
SPD | 101 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency