Lv.40 Chichi and Friends 2A | ||
★★★★★★ | Support |
HP | 9555 | |
ATK | 626 | |
DEF | 769 | |
SPD | 99 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency
Lv.40 Chichi and Friends 2A | ||
★★★★★★ | Support |
HP | 9555 | |
ATK | 626 | |
DEF | 769 | |
SPD | 99 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Score / Efficiency