Lv.40 Gapsoo | ||
★★★★★★ | HP |
HP | 12015 | |
ATK | 615 | |
DEF | 725 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency
Lv.40 Gapsoo | ||
★★★★★★ | HP |
HP | 12015 | |
ATK | 615 | |
DEF | 725 | |
SPD | 96 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 25% |
Set Effect
✖
Score / Efficiency