Lv.40 Kai'en 2A | ||
★★★★★★ | Defense |
HP | 11040 | |
ATK | 549 | |
DEF | 747 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖
Lv.40 Kai'en 2A | ||
★★★★★★ | Defense |
HP | 11040 | |
ATK | 549 | |
DEF | 747 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect
✖