Lv.40 Jojo | ||
★★★★★★ | Defense |
HP | 9555 | |
ATK | 659 | |
DEF | 681 | |
SPD | 103 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Jojo | ||
★★★★★★ | Defense |
HP | 9555 | |
ATK | 659 | |
DEF | 681 | |
SPD | 103 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency