Lv.40 Manannan | ||
★★★★★★ | Attack |
HP | 10215 | |
ATK | 856 | |
DEF | 604 | |
SPD | 101 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Manannan | ||
★★★★★★ | Attack |
HP | 10215 | |
ATK | 856 | |
DEF | 604 | |
SPD | 101 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency