![]() |
Lv.40 RYU Wind | |
★★★★★★ | Attack |
HP | 10215 | |
ATK | 845 | |
DEF | 615 | |
SPD | 103 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |







Set Effect
![]() |
Lv.40 RYU Wind | |
★★★★★★ | Attack |
HP | 10215 | |
ATK | 845 | |
DEF | 615 | |
SPD | 103 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 0% | |
Accuracy | 15% |
Set Effect