Lv.40 Copper | ||
★★★★★★ | Defense |
HP | 9555 | |
ATK | 483 | |
DEF | 692 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Copper | ||
★★★★★★ | Defense |
HP | 9555 | |
ATK | 483 | |
DEF | 692 | |
SPD | 98 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 40% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency