Lv.40 Ragdoll | ||
★★★★★★ | Support |
HP | 11535 | |
ATK | 714 | |
DEF | 659 | |
SPD | 100 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Ragdoll | ||
★★★★★★ | Support |
HP | 11535 | |
ATK | 714 | |
DEF | 659 | |
SPD | 100 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency