Lv.40 Dagora | ||
★★★★★★ | HP |
HP | 11850 | |
ATK | 417 | |
DEF | 604 | |
SPD | 102 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Dagora | ||
★★★★★★ | HP |
HP | 11850 | |
ATK | 417 | |
DEF | 604 | |
SPD | 102 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency