Lv.40 Chow | ||
★★★★★★ | HP |
HP | 13005 | |
ATK | 681 | |
DEF | 593 | |
SPD | 100 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Chow | ||
★★★★★★ | HP |
HP | 13005 | |
ATK | 681 | |
DEF | 593 | |
SPD | 100 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency