Lv.40 Perna | ||
★★★★★★ | HP |
HP | 12345 | |
ATK | 878 | |
DEF | 439 | |
SPD | 109 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Perna | ||
★★★★★★ | HP |
HP | 12345 | |
ATK | 878 | |
DEF | 439 | |
SPD | 109 | |
CRI Rate | 15% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency