Lv.40 Loque | ||
★★★★★★ | Attack |
HP | 8070 | |
ATK | 747 | |
DEF | 527 | |
SPD | 102 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency
Lv.40 Loque | ||
★★★★★★ | Attack |
HP | 8070 | |
ATK | 747 | |
DEF | 527 | |
SPD | 102 | |
CRI Rate | 30% | |
CRI Dmg | 50% | |
Resistance | 15% | |
Accuracy | 0% |
Set Effect
✖
Score / Efficiency